A. Obligatory school courses: (24) credit hours:
| Course Number | Course Title | Contact Hours | | Learning Method | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | | |
| 1901101 | Discrete Mathematics | 3 | - | Blended | 3 | - |
| 1941102 | Introduction to Programming | 1 | 2 | Face to Face | 3 | Pass Qualification Exam or 0309099 |
| 1904101 | Fundamentals of Information Technology | 1 | 2 | Blended | 3 | - |
| 1904120 | Web Applications Development | 1 | 2 | Face to Face | 3 | 1941102 |
| 1902110 | Object Oriented Programming | 1 | 2 | Face to Face | 3 | 1941102 |
| 1901242 | Data Structures | 1 | 2 | Face to Face | 3 | 1902110 |
| 1902224 | Database Management Systems | 1 | 2 | Face to Face | 3 | 1902110 |
| 1915101 | Linear Algebra for Computational Sciences | 1 | 2 | Face to Face | 3 | 0319101 |
B. Elective school courses: (0) credit hours:
| Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| | | | | | |
| | | | | | |
Specialty courses: (81) credit hours distributed as follows:
B. Obligatory specialty courses: (72) credit hours
C. Elective specialty courses: (9) credit hours
A. Obligatory specialty courses: (72) credit hours:
| Course Number | Course Title | Contact Hours | | Learning Method | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | | |
| 0319101 | Calculus-1 | 3 | - | Face to Face | 3 | - |
| 0319131 | Principles of Statistics | 3 | - | Face to Face | 3 | - |
| 1902203 | Computing Ethics and Documentation | 3 | - | Blended | 3 | 1904101 |
| 1902214 | Advanced Java Programming | 1 | 2 | Face to Face | 3 | 1902110 |
| 1902225 | Information Systems and Applications | 3 | - | Face to Face | 3 | 1904101 |
| 1901341 | Theory of Algorithms | 3 | - | Face to Face | 3 | 1901242 |
| 1902325 | Health Informatics | 3 | - | Face to Face | 3 | 0301131 |
| 1902384 | Health Information Security and Privacy | 3 | - | Face to Face | 3 | 1902325 and 1901363 |
| 1905320 | Artificial Intelligence | 3 | - | Face to Face | 3 | 1901242 |
| 1902353 | Human Computer Interaction | 3 | - | Face to Face | 3 | 1904120 |
| 1902372 | Software Engineering | 1 | 2 | Face to Face | 3 | 1902224 |
| 1902323 | Advanced Database | 3 | - | Face to Face | 3 | 1902224 |
| 1902310 | Mobile Development Frameworks | 1 | 2 | Face to Face | 3 | 1904120 and 1902214 |
| 1901363 | Computer Networks | 1 | 2 | Face to Face | 3 | 1901242, 1902110 |
| 1902459 | Geographical Information Systems | 1 | 2 | Face to Face | 3 | 1902214 and 1902225 |
| 1902454 | Digital Image Processing | 1 | 2 | Face to Face | 3 | 1902214 |
| 1902472 | Advanced Software Engineering | 1 | 2 | Face to Face | 3 | 1902372 |
| 1902478 | Project Management | 3 | - | Online | 3 | 1902372 |
| 1902474 | Systems Analysis and Design | 3 | - | Face to Face | 3 | 1902372 |
| 1901473 | Operating Systems | 1 | 2 | Face to Face | 3 | 1901242 |
| 1902490 | Employment Readiness 1 (Project-Based) | - | 3 | Face to Face | 3 | Pass 90 Hours |
| 1902491 | Employment Readiness 2 (Project-Based) | - | 3 | Face to Face | 3 | 1902490 |
| 1902492 | Employment Readiness 3 (Skills-Based) | - | 3 | Face to Face | 3 | 1902490 |
| 1902493 | Internship and Professional Certification | 6 Weeks | | | 3 | 1902490 |
B. Elective specialty courses: (9) credit hours:
| Course Number | Course Title | Contact Hours | | Learning Method | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | | |
| 1902351 | Multimedia | 1 | 2 | Face to Face | 3 | 1901242 and 1915101 |
| 1902355 | Computer Assisted Learning | 1 | 2 | Face to Face | 3 | 1904120 |
| 1901359 | Computer Graphics | 1 | 2 | Face to Face | 3 | 1901242 |
| 1902329 | Emerging Trends and Technologies in Health Informatics | 3 | - | Face to Face | 3 | 1902325 |
| 1905222 | Data Mining | 1 | 2 | Face to Face | 3 | 1902224 and 1915101 |
| 1905310 | Advanced AI Programming | 3 | - | Face to Face | 3 | 1902214 |
| 1905380 | Natural Language Processing | 1 | 2 | Face to Face | 3 | 1905320 |
| 1915370 | Machine Learning and Neural Networks | 1 | 2 | Face to Face | 3 | 1905222 |
| 1902458 | Certified Software | 1 | 2 | Face to Face | 3 | 1902214 |
| 1904253 | Web Server Programming | 1 | 2 | Face to Face | 3 | 1904120 |
| 1902383 | Information Technology Entrepreneurship and Innovation | 3 | - | Face to Face | 3 | 1902224 |
| 1902324 | Database Technologies and Applications | 3 | - | Face to Face | 3 | 1902224 |
| 1902380 | User Interface/Experience Design | 3 | - | Face to Face | 3 | 1902353 |
| 1902381 | Business Process Re-engineering | 1 | 2 | Face to Face | 3 | 1902225 |
| 1902326 | Information and Knowledge Management | 3 | - | Face to Face | 3 | 1902225 |
| 1911351 | Security of Web Applications | 1 | 2 | Face to Face | 3 | 1902224 and 1904120 |
| 1902327 | Intelligent Information Systems | 1 | 2 | Face to Face | 3 | 1902225 and 1905320 |
| 1902382 | Development and Operations (DevOps) | 3 | - | Face to Face | 3 | 1902372 |
| 1902479 | Information Systems Audit and Quality Assurance | 3 | - | Face to Face | 3 | 1902372 and 0301131 |
| 1902494 | Special Topics | 1 | 2 | Face to Face | 3 | 1902225 |
| 1902481 | Game Development | 1 | 2 | Face to Face | 3 | 1902214 |
| 1905453 | Virtual Reality | 1 | 2 | Face to Face | 3 | 1902454 |
| 1905430 | Internet of things IoT | 1 | 2 | Face to Face | 3 | 1905320 and 1901363 |
| 1904487 | e-Payment Systems | 3 | - | Face to Face | 3 | 1902384 |
| 1905382 | Digital Speech Processing | 1 | 2 | Face to Face | 3 | 1905320 |
Advisory Study Plan
Year (1)
| | (First) Semester | | | | | (Second) Semester | | |
| Course Number | | Course Title | Learning Method | Credit Hours | Course Number | Course Title | Learning Method | Credit Hours |
| 0319101 | | Calculus -1 | Face to Face | 3 | 1904120 | Web Application Development | Face to Face | 3 |
| 1901101 | | Discrete Mathematics | Blended | 3 | 1902110 | Object Oriented Programming | Face to Face | 3 |
| 1941102 | | Introduction to Programming | Face to Face | 3 | 1915101 | Linear Algebra for Computational Sciences | Face to Face | 3 |
| 1904101 | | Fundamentals of Information Technology | Blended | 3 | 0319131 | Principles of Statistics | Face to Face | 3 |
| | | University Requirement | | 3 | | University Requirement | | 3 |
| | | University Requirement | | 3 | | University Requirement | | 3 |
| Total | | | | 18 | Total | | | 18 |
| | | | | | | | | |
Year (2)
| | (First) Semester | | | | (Second) Semester | | |
| Course Number | Course Title | Learning Method | Credit Hours | Course Number | Course Title | Learning Method | Credit Hours |
| 1901242 | Data Structures | Face to Face | 3 | 1902214 | Advanced Java Programming | Face to Face | 3 |
| 1902224 | Database Management Systems | Face to Face | 3 | 1901341 | Theory of Algorithms | Face to Face | 3 |
| 1902225 | Information Systems and Applications | Face to Face | 3 | 1901363 | Computer Networks | Face to Face | 3 |
| 1902203 | Computing Ethics and Documentation | Blended | 3 | | University Requirement | | 3 |
| | University Requirement | | 3 | | University Requirement | | 3 |
| | University Requirement | | 3 | | | | |
| Total | | 18 | | Total | | 15 | |
Year (3)
| | (First) Semester | | | | (Second) Semester | | | |
| Course Number | Course Title | Learning Method | Credit Hours | Course Number | | Course Title | Learning Method | Credit Hours |
| 1902310 | Mobile Development Frameworks | Face to Face | 3 | 1905320 | | Artificial Intelligence | Face to Face | 3 |
| 1902325 | Health Informatics | Face to Face | 3 | 1902328 | | Healthcare Database Administration | Face to Face | 3 |
| 1902353 | Human Computer Interaction | Face to Face | 3 | 1902384 | | Health Information Security and Privacy | Face to Face | 3 |
| 1902372 | Software Engineering | Face to Face | 3 | | | Elective Specialization Requirement | | 3 |
| 1901473 | Operating Systems | Face to Face | 3 | | | Elective Specialization Requirement | | 3 |
| Total | | 15 | | Total | | | 15 | |
| | | | | | | | | |
Year (4)
| | (First) Semester | | | | (Second) Semester | | |
| Course Number | Course Title | Learning Method | Credit Hours | Course Number | Course Title | Learning Method | Credit Hours |
| 1902454 | Digital Image Processing | Face to Face | 3 | 1902491 | Employment Readiness 2 (Project-based) | Face to Face | 3 |
| 1902472 | Advanced Software Engineering | Face to Face | 3 | 1902492 | Employment Readiness 3 (Skills-based) | Face to Face | 3 |
| 1902474 | Systems Analysis and Design | Face to Face | 3 | 1902493 | Internship and Professional Certification | Face to Face | 3 |
| 1902490 | Employment Readiness 1 (Project-based) | Face to Face | 3 | 1902478 | Project Management | Online | 3 |
| 1902459 | Geographical Information Systems | Face to Face | 3 | | University Requirement (online course) | | 3 |
| | Elective Specialization Requirement | | 3 | | | | |
| Total | | 15 | | Total | | 12 | |
Note: The second semester of the 4th year is designated as the exit semester of the program and is a closed semester. This means that the courses during this semester will be offered with a fixed timetable by the registration office. If a student has more than 6 credit hours remaining to complete their program, they must enroll in the Project Management course (if 9 credit hours remain) and a university requirement or other online course (if 12 credit hours remain) to meet the minimum credit hours required per semester. If a student has only 6 credit hours remaining, the exit semester will consist of Employment Readiness 2 (Project-based), Employment Readiness 3 (Skills-based), and Internship and Professional Certification. These courses cannot be taken outside of the exit semester. In cases where a student wishes to graduate earlier than the standard 4-year timeline, the exit semester can be offered in the first semester of the 4th year.
The exit semester begins with a competency-based exam conducted during the add/drop period of the exit semester, categorizing students into levels such as Exceptional, Proficient, Competent, Developing, and Needs Improvement. This exam assesses key areas critical to their field, including programming, problem-solving, analysis and design, and database management.
Based on the results, students receive intensive and customized training to address specific weaknesses and enhance their strengths. The program also includes a second chance for students who need to retake the exam after additional preparation. Passing this exam is mandatory for graduation, ensuring that all graduates meet a high standard of competency. The results are included in the students' transcripts, providing a clear indication of their skill levels to potential employers and enhancing their job prospects.